I test per il covid19 quasi tutti gli stati mondiali li hanno acquistati già nel 2018. Andando sul sito della Banca Mondiale si trovano i dettagli.
Perché questi acquisti?
Non dicevano che era una malattia nuova?
Ulteriore conferma che era tutto già preparato nei minimi dettagli?
Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Export | 300215 | COVID-19 Test kits | 2018 | World | 26,182,358.76 | 12,088,700 | Kg |
Switzerland | Export | 300215 | COVID-19 Test kits | 2018 | World | 24,458,977.70 | 2,589,620 | Kg |
Germany | Export | 300215 | COVID-19 Test kits | 2018 | World | 21,681,696.06 | 9,235,080 | Kg |
Ireland | Export | 300215 | COVID-19 Test kits | 2018 | World | 13,525,345.37 | 810,940 | Kg |
United States | Export | 300215 | COVID-19 Test kits | 2018 | World | 9,921,199.88 | 8,611,830 | Kg |
Belgium | Export | 300215 | COVID-19 Test kits | 2018 | World | 9,037,403.01 | 2,707,550 | Kg |
Italy | Export | 300215 | COVID-19 Test kits | 2018 | World | 5,137,238.02 | 3,316,270 | Kg |
United Kingdom | Export | 300215 | COVID-19 Test kits | 2018 | World | 3,168,535.99 | 1,094,190 | Kg |
Netherlands | Export | 300215 | COVID-19 Test kits | 2018 | World | 2,602,602.64 | 1,063,750 | Kg |
Hungary | Export | 300215 | COVID-19 Test kits | 2018 | World | 1,113,782.23 | 237,899 | Kg |
France | Export | 300215 | COVID-19 Test kits | 2018 | World | 993,427.44 | 378,008 | Kg |
Austria | Export | 300215 | COVID-19 Test kits | 2018 | World | 858,506.58 | 873,742 | Kg |
Korea, Rep. | Export | 300215 | COVID-19 Test kits | 2018 | World | 779,797.91 | 276,110 | Kg |
Japan | Export | 300215 | COVID-19 Test kits | 2018 | World | 644,003.32 | 727,003 | Kg |
Singapore | Export | 300215 | COVID-19 Test kits | 2018 | World | 605,396.08 | 230,359 | Kg |
Spain | Export | 300215 | COVID-19 Test kits | 2018 | World | 478,976.07 | 312,494 | Kg |
Sweden | Export | 300215 | COVID-19 Test kits | 2018 | World | 390,019.28 | 272,839 | Kg |
Croatia | Export | 300215 | COVID-19 Test kits | 2018 | World | 321,902.21 | 139,322 | Kg |
Denmark | Export | 300215 | COVID-19 Test kits | 2018 | World | 172,791.49 | 65,749 | Kg |
China | Export | 300215 | COVID-19 Test kits | 2018 | World | 147,878.01 | 3,131,660 | Kg |
Hong Kong, China | Export | 300215 | COVID-19 Test kits | 2018 | World | 145,261.11 | 55,273 | Kg |
Costa Rica | Export | 300215 | COVID-19 Test kits | 2018 | World | 119,534.40 | 177,917 | Kg |
Lithuania | Export | 300215 | COVID-19 Test kits | 2018 | World | 84,908.34 | 16,673 | Kg |
India | Export | 300215 | COVID-19 Test kits | 2018 | World | 81,925.85 | 93,328 | Kg |
Slovenia | Export | 300215 | COVID-19 Test kits | 2018 | World | 81,383.07 | 62,524 | Kg |
United Arab Emirates | Export | 300215 | COVID-19 Test kits | 2018 | World | 59,778.84 | 112,229 | Kg |
Czech Republic | Export | 300215 | COVID-19 Test kits | 2018 | World | 41,942.52 | 24,275 | Kg |
Argentina | Export | 300215 | COVID-19 Test kits | 2018 | World | 31,766.29 | 155,521 | Kg |
Finland | Export | 300215 | COVID-19 Test kits | 2018 | World | 31,680.65 | 8,635 | Kg |
Poland | Export | 300215 | COVID-19 Test kits | 2018 | World | 25,142.97 | 379,070 | Kg |
Russian Federation | Export | 300215 | COVID-19 Test kits | 2018 | World | 18,796.68 | 152,619 | Kg |
Greece | Export | 300215 | COVID-19 Test kits | 2018 | World | 16,262.21 | 10,135 | Kg |
Canada | Export | 300215 | COVID-19 Test kits | 2018 | World | 11,537.49 | 24,348 | Kg |
Romania | Export | 300215 | COVID-19 Test kits | 2018 | World | 7,726.29 | 983 | Kg |
Uruguay | Export | 300215 | COVID-19 Test kits | 2018 | World | 7,286.54 | 7,334 | Kg |
Mauritius | Export | 300215 | COVID-19 Test kits | 2018 | World | 5,522.99 | 57,969 | Kg |
Israel | Export | 300215 | COVID-19 Test kits | 2018 | World | 4,728.00 | 1,799 | Kg |
Latvia | Export | 300215 | COVID-19 Test kits | 2018 | World | 4,468.25 | 1,106 | Kg |
Brazil | Export | 300215 | COVID-19 Test kits | 2018 | World | 4,207.59 | 53,336 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 300215 | COVID-19 Test kits | 2018 | World | 3,347.28 | 873 | Kg |
Bulgaria | Export | 300215 | COVID-19 Test kits | 2018 | World | 3,062.94 | 2,471 | Kg |
Australia | Export | 300215 | COVID-19 Test kits | 2018 | World | 2,859.51 | 1,088 | Kg |
Oman | Export | 300215 | COVID-19 Test kits | 2018 | World | 2,069.25 | 1,505 | Kg |
Portugal | Export | 300215 | COVID-19 Test kits | 2018 | World | 1,191.58 | 1,213 | Kg |
South Africa | Export | 300215 | COVID-19 Test kits | 2018 | World | 956.21 | 8,596 | Kg |
New Zealand | Export | 300215 | COVID-19 Test kits | 2018 | World | 863.98 | ||
Slovak Republic | Export | 300215 | COVID-19 Test kits | 2018 | World | 631.04 | 88 | Kg |
Luxembourg | Export | 300215 | COVID-19 Test kits | 2018 | World | 456.80 | 15 | Kg |
Turkey | Export | 300215 | COVID-19 Test kits | 2018 | World | 343.50 | 3,723 | Kg |
Kazakhstan | Export | 300215 | COVID-19 Test kits | 2018 | World | 199.49 | 257 | Kg |
Thailand | Export | 300215 | COVID-19 Test kits | 2018 | World | 190.85 | 128 | Kg |
Malaysia | Export | 300215 | COVID-19 Test kits | 2018 | World | 157.93 | 827 | Kg |
Paraguay | Export | 300215 | COVID-19 Test kits | 2018 | World | 128.11 | 2,568 | Kg |
Macedonia, FYR | Export | 300215 | COVID-19 Test kits | 2018 | World | 68.91 | 61 | Kg |
Belarus | Export | 300215 | COVID-19 Test kits | 2018 | World | 66.20 | 131 | Kg |
Peru | Export | 300215 | COVID-19 Test kits | 2018 | World | 61.34 | 18 | Kg |
Vietnam | Export | 300215 | COVID-19 Test kits | 2018 | World | 55.15 | 21 | Kg |
Jordan | Export | 300215 | COVID-19 Test kits | 2018 | World | 53.79 | 499 | Kg |
Estonia | Export | 300215 | COVID-19 Test kits | 2018 | World | 47.83 | 13 | Kg |
Morocco | Export | 300215 | COVID-19 Test kits | 2018 | World | 33.04 | 56 | Kg |
Colombia | Export | 300215 | COVID-19 Test kits | 2018 | World | 30.64 | 275 | Kg |
Other Asia, nes | Export | 300215 | COVID-19 Test kits | 2018 | World | 27.35 | 17 | Kg |
Chile | Export | 300215 | COVID-19 Test kits | 2018 | World | 19.00 | 25 | Kg |
Bosnia and Herzegovina | Export | 300215 | COVID-19 Test kits | 2018 | World | 4.52 | 17 | Kg |
Kyrgyz Republic | Export | 300215 | COVID-19 Test kits | 2018 | World | 3.87 | 47 | Kg |
Armenia | Export | 300215 | COVID-19 Test kits | 2018 | World | 2.95 | 1 | Kg |
Indonesia | Export | 300215 | COVID-19 Test kits | 2018 | World | 2.33 | 10 | Kg |
Lebanon | Export | 300215 | COVID-19 Test kits | 2018 | World | 0.81 | 119 | Kg |
Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
United States | Export | 382200 | COVID-19 Test kits | 2018 | World | 7,222,382.19 | ||
European Union | Export | 382200 | COVID-19 Test kits | 2018 | World | 6,980,107.93 | 103,727,000 | Kg |
Germany | Export | 382200 | COVID-19 Test kits | 2018 | World | 4,385,659.01 | 100,832,000 | Kg |
Netherlands | Export | 382200 | COVID-19 Test kits | 2018 | World | 2,290,878.90 | 10,462,100 | Kg |
United Kingdom | Export | 382200 | COVID-19 Test kits | 2018 | World | 1,875,643.94 | 11,520,000 | Kg |
Singapore | Export | 382200 | COVID-19 Test kits | 2018 | World | 1,464,824.59 | 10,500,400 | Kg |
Ireland | Export | 382200 | COVID-19 Test kits | 2018 | World | 1,413,252.20 | 18,371,500 | Kg |
France | Export | 382200 | COVID-19 Test kits | 2018 | World | 1,348,547.49 | 10,414,500 | Kg |
Sweden | Export | 382200 | COVID-19 Test kits | 2018 | World | 704,937.39 | 5,902,440 | Kg |
Belgium | Export | 382200 | COVID-19 Test kits | 2018 | World | 664,668.95 | 14,051,300 | Kg |
Japan | Export | 382200 | COVID-19 Test kits | 2018 | World | 637,726.86 | 11,113,800 | Kg |
Canada | Export | 382200 | COVID-19 Test kits | 2018 | World | 575,710.48 | ||
Italy | Export | 382200 | COVID-19 Test kits | 2018 | World | 498,466.32 | 7,915,080 | Kg |
Spain | Export | 382200 | COVID-19 Test kits | 2018 | World | 466,763.02 | 6,200,640 | Kg |
Lithuania | Export | 382200 | COVID-19 Test kits | 2018 | World | 447,179.77 | 1,578,920 | Kg |
Korea, Rep. | Export | 382200 | COVID-19 Test kits | 2018 | World | 422,790.31 | 6,155,870 | Kg |
Other Asia, nes | Export | 382200 | COVID-19 Test kits | 2018 | World | 341,217.54 | 4,009,020 | Kg |
Hong Kong, China | Export | 382200 | COVID-19 Test kits | 2018 | World | 313,578.86 | 7,145,960 | Kg |
China | Export | 382200 | COVID-19 Test kits | 2018 | World | 272,370.55 | 25,464,000 | Kg |
Austria | Export | 382200 | COVID-19 Test kits | 2018 | World | 269,304.55 | 11,160,800 | Kg |
Denmark | Export | 382200 | COVID-19 Test kits | 2018 | World | 265,737.76 | 2,052,230 | Kg |
Poland | Export | 382200 | COVID-19 Test kits | 2018 | World | 215,317.56 | 7,780,190 | Kg |
Norway | Export | 382200 | COVID-19 Test kits | 2018 | World | 213,287.61 | 653,819 | Kg |
Switzerland | Export | 382200 | COVID-19 Test kits | 2018 | World | 169,253.58 | 1,592,800 | Kg |
United Arab Emirates | Export | 382200 | COVID-19 Test kits | 2018 | World | 108,404.42 | 705,278 | Kg |
Czech Republic | Export | 382200 | COVID-19 Test kits | 2018 | World | 73,522.08 | 2,074,680 | Kg |
South Africa | Export | 382200 | COVID-19 Test kits | 2018 | World | 63,693.14 | 1,348,710 | Kg |
Australia | Export | 382200 | COVID-19 Test kits | 2018 | World | 63,562.65 | 490,880 | Kg |
India | Export | 382200 | COVID-19 Test kits | 2018 | World | 47,082.87 | 1,210,870 | Kg |
Portugal | Export | 382200 | COVID-19 Test kits | 2018 | World | 38,777.80 | 537,228 | Kg |
Turkey | Export | 382200 | COVID-19 Test kits | 2018 | World | 38,578.49 | 903,804 | Kg |
Russian Federation | Export | 382200 | COVID-19 Test kits | 2018 | World | 33,874.85 | 1,087,430 | Kg |
Latvia | Export | 382200 | COVID-19 Test kits | 2018 | World | 32,246.14 | 46,795 | Kg |
Hungary | Export | 382200 | COVID-19 Test kits | 2018 | World | 29,024.81 | 5,571,570 | Kg |
Israel | Export | 382200 | COVID-19 Test kits | 2018 | World | 26,299.00 | 203,101 | Kg |
Luxembourg | Export | 382200 | COVID-19 Test kits | 2018 | World | 23,988.88 | 201,734 | Kg |
Thailand | Export | 382200 | COVID-19 Test kits | 2018 | World | 18,646.16 | 993,959 | Kg |
Brazil | Export | 382200 | COVID-19 Test kits | 2018 | World | 12,693.34 | 3,662,590 | Kg |
Malaysia | Export | 382200 | COVID-19 Test kits | 2018 | World | 12,469.24 | 2,630,630 | Kg |
Croatia | Export | 382200 | COVID-19 Test kits | 2018 | World | 12,140.00 | 332,134 | Kg |
Argentina | Export | 382200 | COVID-19 Test kits | 2018 | World | 11,446.49 | 417,604 | Kg |
Slovak Republic | Export | 382200 | COVID-19 Test kits | 2018 | World | 10,846.64 | 63,167 | Kg |
Slovenia | Export | 382200 | COVID-19 Test kits | 2018 | World | 10,705.88 | 55,993 | Kg |
Greece | Export | 382200 | COVID-19 Test kits | 2018 | World | 10,702.15 | 210,132 | Kg |
Belarus | Export | 382200 | COVID-19 Test kits | 2018 | World | 10,142.10 | 49,521 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 382200 | COVID-19 Test kits | 2018 | World | 9,950.24 | 600,147 | Kg |
New Zealand | Export | 382200 | COVID-19 Test kits | 2018 | World | 9,717.22 | ||
Bulgaria | Export | 382200 | COVID-19 Test kits | 2018 | World | 9,354.47 | 72,765 | Kg |
Romania | Export | 382200 | COVID-19 Test kits | 2018 | World | 8,938.22 | 318,144 | Kg |
Cyprus | Export | 382200 | COVID-19 Test kits | 2018 | World | 6,256.33 | 19,828 | Kg |
Estonia | Export | 382200 | COVID-19 Test kits | 2018 | World | 6,206.50 | ||
Chile | Export | 382200 | COVID-19 Test kits | 2018 | World | 6,019.75 | 57,631 | Kg |
Jordan | Export | 382200 | COVID-19 Test kits | 2018 | World | 5,291.23 | 73,717 | Kg |
Vietnam | Export | 382200 | COVID-19 Test kits | 2018 | World | 3,822.98 | 29,524 | Kg |
Tunisia | Export | 382200 | COVID-19 Test kits | 2018 | World | 2,589.85 | 31,040 | Kg |
Costa Rica | Export | 382200 | COVID-19 Test kits | 2018 | World | 1,828.37 | 34,745 | Kg |
Namibia | Export | 382200 | COVID-19 Test kits | 2018 | World | 1,051.29 | ||
Mauritius | Export | 382200 | COVID-19 Test kits | 2018 | World | 1,043.78 | 5,192 | Kg |
Kazakhstan | Export | 382200 | COVID-19 Test kits | 2018 | World | 718.98 | 8,110 | Kg |
Colombia | Export | 382200 | COVID-19 Test kits | 2018 | World | 599.34 | 12,837 | Kg |
Uruguay | Export | 382200 | COVID-19 Test kits | 2018 | World | 485.61 | 4,734 | Kg |
Indonesia | Export | 382200 | COVID-19 Test kits | 2018 | World | 393.40 | 164,845 | Kg |
Kuwait | Export | 382200 | COVID-19 Test kits | 2018 | World | 389.97 | 4,188 | Kg |
Macedonia, FYR | Export | 382200 | COVID-19 Test kits | 2018 | World | 275.19 | 3,419 | Kg |
Peru | Export | 382200 | COVID-19 Test kits | 2018 | World | 269.19 | 18,359 | Kg |
Malta | Export | 382200 | COVID-19 Test kits | 2018 | World | 219.03 | 698 | Kg |
Uganda | Export | 382200 | COVID-19 Test kits | 2018 | World | 213.84 | 8,875 | Kg |
Tanzania | Export | 382200 | COVID-19 Test kits | 2018 | World | 201.26 | 378 | Kg |
Fiji | Export | 382200 | COVID-19 Test kits | 2018 | World | 200.26 | 3,315 | Kg |
Iceland | Export | 382200 | COVID-19 Test kits | 2018 | World | 176.21 | 1,083 | Kg |
Bosnia and Herzegovina | Export | 382200 | COVID-19 Test kits | 2018 | World | 155.62 | 1,984 | Kg |
Myanmar | Export | 382200 | COVID-19 Test kits | 2018 | World | 148.52 | 37,352 | Kg |
Nicaragua | Export | 382200 | COVID-19 Test kits | 2018 | World | 130.58 | 7,887 | Kg |
Togo | Export | 382200 | COVID-19 Test kits | 2018 | World | 126.55 | 13,027 | Kg |
Pakistan | Export | 382200 | COVID-19 Test kits | 2018 | World | 108.77 | 6,082 | Kg |
Albania | Export | 382200 | COVID-19 Test kits | 2018 | World | 84.17 | 2,211 | Kg |
Swaziland | Export | 382200 | COVID-19 Test kits | 2018 | World | 82.12 | 107 | Kg |
Lebanon | Export | 382200 | COVID-19 Test kits | 2018 | World | 79.89 | 4,117 | Kg |
Cote d’Ivoire | Export | 382200 | COVID-19 Test kits | 2018 | World | 70.18 | 5,861 | Kg |
El Salvador | Export | 382200 | COVID-19 Test kits | 2018 | World | 69.81 | 7,800 | Kg |
Morocco | Export | 382200 | COVID-19 Test kits | 2018 | World | 60.50 | 856 | Kg |
Oman | Export | 382200 | COVID-19 Test kits | 2018 | World | 54.68 | 1,168 | Kg |
Bahrain | Export | 382200 | COVID-19 Test kits | 2018 | World | 36.77 | 288 | Kg |
Madagascar | Export | 382200 | COVID-19 Test kits | 2018 | World | 21.32 | 1,773 | Kg |
Mongolia | Export | 382200 | COVID-19 Test kits | 2018 | World | 19.09 | 13 | Kg |
Uzbekistan | Export | 382200 | COVID-19 Test kits | 2018 | World | 15.79 | 60 | Kg |
Kyrgyz Republic | Export | 382200 | COVID-19 Test kits | 2018 | World | 15.61 | 741 | Kg |
Paraguay | Export | 382200 | COVID-19 Test kits | 2018 | World | 15.51 | 92 | Kg |
Botswana | Export | 382200 | COVID-19 Test kits | 2018 | World | 13.94 | 825 | Kg |
Ghana | Export | 382200 | COVID-19 Test kits | 2018 | World | 12.78 | 743 | Kg |
Ecuador | Export | 382200 | COVID-19 Test kits | 2018 | World | 10.21 | 1,435 | Kg |
Belize | Export | 382200 | COVID-19 Test kits | 2018 | World | 9.62 | 154 | Kg |
Azerbaijan | Export | 382200 | COVID-19 Test kits | 2018 | World | 8.51 | 14 | Kg |
Zambia | Export | 382200 | COVID-19 Test kits | 2018 | World | 7.20 | 3,131 | Kg |
Mozambique | Export | 382200 | COVID-19 Test kits | 2018 | World | 5.27 | 2,000 | Kg |
Montenegro | Export | 382200 | COVID-19 Test kits | 2018 | World | 5.16 | 55 | Kg |
Zimbabwe | Export | 382200 | COVID-19 Test kits | 2018 | World | 3.61 | 125 | Kg |
Angola | Export | 382200 | COVID-19 Test kits | 2018 | World | 2.68 | 145 | Kg |
Brunei | Export | 382200 | COVID-19 Test kits | 2018 | World | 2.68 | 759 | Kg |
Seychelles | Export | 382200 | COVID-19 Test kits | 2018 | World | 1.81 | 15 | Kg |
Congo, Rep. | Export | 382200 | COVID-19 Test kits | 2018 | World | 1.25 | 210 | Kg |
Bolivia | Export | 382200 | COVID-19 Test kits | 2018 | World | 0.11 | 16 | Kg |
Bermuda | Export | 382200 | COVID-19 Test kits | 2018 | World | 0.09 | 4 | Kg |
Cambodia | Export | 382200 | COVID-19 Test kits | 2018 | World | 0.01 | 0 | Kg |
Nessun commento:
Posta un commento